Peringkat penjualan Anime Blu-ray Disc di jepang mei 22-28
Peringkat penjualan Anime Blu-ray Disc di jepang mei 22-28
Yuri!!! on Ice menjual lebih dari 45,276, di ikuti oleh The Idolm@ster Cinderella Girls Gekijō, Granblue Fantasy, Uta-Pri Legend Star, OVA High School Fleet
sayang sekali anime favorit saya malah di peringkat 19.gintama koe no katachi pun malah peringkat 15 kok bisa kalah sama yuri!!! on ice ?
Utano☆Princesama Legend Star 6 aja peringkat 4 ? kayaknya di borong ama fujosi semuani :v :v :v
dan yang lebih parah lagi working di peringkat terakhir :'( padahal termasuk anime terbaik slice of life mimin.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | |
Artist/Category | Highest Rank | Weeks on Chart | |||||
1 | - | Yuri!!! on Ice 6 BD | 45,276 | 45,276 | 17/5/26 | AVP | |
Animation | 1 | 1 | |||||
2 | - | The Idolm@ster Cinderella Girls Gekijō Vol. 1 | 21,798 | 21,798 | 17/5/24 | FTW | |
Animation | 2 | 1 | |||||
3 | - | Granblue Fantasy the Animation 2 (Limited Complete Pressing) | 19,928 | 19,928 | 17/5/24 | ANX | |
Animation | 3 | 1 | |||||
4 | - | Utano☆Princesama Legend Star 6 | 12,155 | 12,155 | 17/5/24 | K | |
Animation | 4 | 1 | |||||
5 | - | OVA High School Fleet (Limited Complete Pressing) | 9,571 | 9,571 | 17/5/24 | ANX | |
Animation | 5 | 1 | |||||
6 | - | Strike the Blood II OVA Vol. 4 (First Edition) | 7,582 | 7,582 | 17/5/24 | WHV | |
Animation | 6 | 1 | |||||
7 | - | KonoSuba – God’s blessing on this wonderful world!! 2 Blu-ray Limited Edition Vol. 3 | 6,002 | 6,002 | 17/5/26 | KKA | |
Animation | 7 | 1 | |||||
8 | - | BanG Dream!Vol. 1 | 5,796 | 5,796 | 17/5/24 | OLP | |
Animation | 8 | 1 | |||||
9 | - | The Saga of Evil Tanya 2 (Blu-ray) | 5,538 | 5,538 | 17/5/24 | KKA | |
Animation | 9 | 1 | |||||
10 | - | JoJo's Bizarre Adventure: Diamond Is Unbreakable Vol. 12 (First Edition) | 4,956 | 4,956 | 17/5/24 | WHV | |
Animation | 10 | 1 | |||||
11 | - | The irregular at magic high school Blu-ray Disc Box (Limited Complete Pressing) | 4,737 | 4,737 | 17/5/24 | ANX | |
Animation | 11 | 1 | |||||
12 | - | Brave Witches Blu-ray Limited Edition Vol. 4 | 3,781 | 3,781 | 17/5/26 | KKA | |
Animation | 12 | 1 | |||||
13 | - | Mobile Suit Gundam: Iron-Blooded Orphans II Vol.07 | 3,756 | 3,756 | 17/5/26 | BVS | |
Animation | 13 | 1 | |||||
14 | - | Mobile Suit Gundam: Iron-Blooded Orphans II Vol.06 | 3,565 | 3,565 | 17/5/26 | BVS | |
Animation | 14 | 1 | |||||
15 | 1 | A Silent Voice MovieBlu-ray Limited First Edition | 2,732 | 27,810 | 17/5/17 | KYA/A Silent VoiceMovieProduction Committee | |
Animation | 1 | 2 | |||||
16 | - | Gabriel DropOut Vol. 3 (Blu-ray) | 2,718 | 2,718 | 17/5/24 | KKA | |
Animation | 16 | 1 | |||||
17 | - | Lupin the IIIrd Chikemuri no Ishikawa Goemon Blu-ray Limited Edition | 2,702 | 2,702 | 17/5/26 | TSE/KKA | |
Animation | 17 | 1 | |||||
18 | - | (Limited First Edition)Yuriy Norshteyn Works 2K Remaster Edition Blu-ray | 2,096 | 2,096 | 17/5/26 | IMT | |
Animation | 18 | 1 | |||||
19 | - | Gintama'2 (Limited Complete Pressing) | 2,094 | 2,094 | 17/5/24 | ANX | |
Animation | 19 | 1 | |||||
20 | - | Izetta: The Last Witch Vol. 6 | 1,873 | 1,873 | 17/5/24 | SHV | |
Animation | 20 | 1 | |||||
28* | - | Anime One Room Blu-ray | 1,602 | 1,602 | 17/5/26 | SL6 | |
Animation | 28 | 1 | |||||
30* | - | WWW.WORKING!! 7 (Limited Complete Pressing) | 1,506 | 1,506 | 17/5/24 | ANX | |
Animation | 30 | 1 |
Source: Oricon
0 komentar